Fast Food Facts
Home Basic Diet Weight Calculator Links Fast Food Facts

 

        This is a list of the nutrition facts for Fast Food.   Perhaps this is why so many Americans are over-weight.

All of this information can be found at http://www.olen.com/food/


Burger King

 

Calories

Fat

Cal. From Fat

Chol

Sodium

Carbs

Protein

Fiber

Sugars

Whopper Sandwich 640.00 39.00 350.00 90.00 870.0 45.00 27.00 3.00 8.00
Whopper Sandwich with Cheese 730.00 46.00 410.00 115.00 1350.0 46.00 33.00 3.00 8.00
Double Whopper 870.00 56.00 500.00 170.00 940.0 45.00 46.00 3.00 8.00
Double Whopper with Cheese 960.00 63.00 570.00 195.00 1420.0 46.00 52.00 3.00 8.00
Whopper JR 420.00 24.00 220.00 60.00 530.0 29.00 21.00 2.00 5.00
Whpper JR with Cheese 460.00 28.00 250.00 75.00 770.0 29.00 23.00 2.00 5.00
Hamburger 330.00 15.00 140.00 55.00 530.0 28.00 20.00 1.00 4.00
Cheeseburger 380.00 19.00 170.00 65.00 770.0 28.00 23.00 1.00 5.00
Double Cheeseburger 600.00 36.00 320.00 135.00 1060.0 28.00 41.00 1.00 5.00
Double Cheeseburger with Bacon 640.00 39.00 350.00 145.00 1240.0 28.00 44.00 1.00 5.00
BK Big Fish 700.00 41.00 370.00 90.00 980.0 56.00 26.00 3.00 4.00
BK Broiler 550.00 29.00 260.00 80.00 480.0 41.00 30.00 2.00 4.00
Chicken Sandwich 710.00 43.00 390.00 60.00 1400.0 54.00 26.00 2.00 4.00
Chicken Tenders (8 piece) 310.00 17.00 150.00 50.00 710.0 19.00 21.00 3.00 0.00
Broiled Chicken Salad 200.00 10.00 90.00 60.00 110.0 7.00 21.00 3.00 4.00
Garden Salad no dressing 100.00 5.00 45.00 15.00 110.0 7.00 6.00 3.00 4.00
Side Salad no dressing 60.00 3.00 25.00 5.00 55.0 4.00 3.00 2.00 2.00
French Fries (Med./Salted) 370.00 20.00 180.00 0.00 240.0 43.00 5.00 3.00 0.00
Coated French Fries (Med./Salted) 340.00 17.00 150.00 0.00 680.0 43.00 0.00 3.00 0.00
Onion Rings 310.00 14.00 130.00 0.00 810.0 41.00 4.00 6.00 6.00
Dutch Apple Pie 300.00 15.00 140.00 0.00 230.0 39.00 3.00 2.00 22.00
Vanilla Shake (Med) 300.00 6.00 50.00 20.00 230.0 53.00 9.00 1.00 47.00
Chocolate Shake (Med) 320.00 7.00 60.00 20.00 230.0 54.00 9.00 3.00 48.00
Chocolate Shake (Med/Syrup added) 440.00 7.00 60.00 20.00 430.0 84.00 10.00 2.00 78.00
Strawberry Shake (Med/Syrup added) 420.00 6.00 50.00 20.00 260.0 83.00 9.00 1.00 78.00
Coca Cola Classic (Med) 280.00 0.00 0.00 0.00   70.00 0.00 0.00 70.00
Diet Coke (Med) 1.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00
Sprite (Med) 260.00 0.00 0.00 0.00   66.00 0.00 0.00 66.00
Tropicana Orange Juice 140.00 0.00 0.00 0.00 0.0 33.00 2.00 0.00 28.00
Coffee 5.00 0.00 0.00 0.00 5.0 1.00 0.00 0.00 0.00
Mile - 2% Low Fat 130.00 5.00 45.00 20.00 120.0 12.00 8.00 0.00 12.00
Croissan'wich w/Sausage, Egg, Cheese 600.00 46.00 410.00 260.00 1140.0 25.00 22.00 1.00 3.00
Biscuit w/Sausage 590.00 40.00 360.00 45.00 1390.0 41.00 16.00 1.00 2.00
Biscuit w/Bacon, Egg, Cheese 510.00 31.00 280.00 225.00 1530.0 39.00 19.00 1.00 3.00
French Toast Sticks 500.00 27.00 240.00 0.00 490.0 60.00 4.00 1.00 11.00
Hash Browns 220.00 12.00 110.00 0.00 320.0 25.00 2.00 2.00 0.00
A.M. Express Grape Jam 30.00 0.00 0.00 0.00 0.0 7.00 0.00 0.00 6.00
A.M. Express Strawberry Jam 30.00 0.00 0.00 0.00 5.0 8.00 0.00 0.00 5.00
Proc. Am. Cheese 90.00 8.00 70.00 25.00 420.0 0.00 6.00 0.00 0.00
Lettuce 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00
Tomato 5.00 0.00 0.00 0.00 0.0 1.00 0.00 0.00 0.00
Onion 5.00 0.00 0.00 0.00 0.0 1.00 0.00 0.00 0.00
Pickles 0.00 0.00 0.00 0.00 140.0 0.00 0.00 0.00 0.00
Ketchup 15.00 0.00 0.00 0.00 180.0 4.00 0.00 0.00 3.00
Mustard 0.00 0.00 0.00 0.00 40.0 0.00 0.00 0.00 0.00
Mayonnaise 210.00 23.00 210.00 20.00 160.0 0.00 0.00 0.00 0.00
Tartar Sauce 180.00 19.00 175.00 15.00 220.0 0.00 0.00 0.00 0.00
Land O' Lakes Whipped Classic Blend 65.00 7.00 65.00 0.00 75.0 0.00 0.00 0.00 0.00
Bull's Eye BBQ Sauce 20.00 0.00 0.00 0.00 140.0 5.00 0.00 0.00 5.00
Bacon Bits 15.00 1.00 10.00 5.00 0.0 0.00 1.00 0.00 0.00
Croutons 30.00 1.00 10.00 0.00 75.0 4.00 0.00 0.00 0.00
1000 Island 140.00 12.00 110.00 15.00 190.0 7.00 0.00 0.00 5.00
French 140.00 10.00 90.00 0.00 190.0 11.00 0.00 0.00 9.00
Ranch 180.00 19.00 170.00 10.00 170.0 2.00 0.00 0.00 0.00
Bleu Cheese 160.00 16.00 140.00 30.00 260.0 1.00 2.00 0.00 0.00
Red. Cal Lt. Italian 15.00 0.50 5.00 0.00 50.0 3.00 0.00 0.00 2.00
A.M. Express Dip 80.00 0.00 0.00 0.00 20.0 21.00 0.00 0.00 14.00
Honey 90.00 0.00 0.00 0.00 10.0 23.00 0.00 0.00 23.00
Ranch 170.00 17.00 160.00 0.00 200.0 2.00 0.00 0.00 1.00
BBQ 35.00 0.00 0.00 0.00 400.0 9.00 0.00 0.00 7.00
Sweet/Sour 45.00 0.00 0.00 0.00 50.0 11.00 0.00 0.00 10.00



Dairy Queen

 

Calories

Fat

Cal. From Fat

Chol

Sodium

Carbs

Protein

Fiber

Sugars

DQ Vanilla Soft Serve, 1/2 cup 140.00 4.50 40.00 15.00 70.0 22.00 3.00 0.00 19.00
DQ Chocolate Soft Serve, 1/2 cup 150.00 5.00 45.00 15.00 75.0 22.00 4.00 0.00 17.00
DQ Nonfat Frozen Yogurt, 1/2 cup 100.00 0.00 0.00   70.0 21.00 3.00 0.00 16.00
Small Vanilla Cone 230.00 7.00 60.00 20.00 115.0 38.00 6.00 0.00 27.00
Regular Vanilla Cone 350.00 10.00 90.00 30.00 170.0 57.00 8.00 0.00 41.00
Large Vanilla Cone 410.00 12.00 110.00 40.00 200.0 65.00 10.00 0.00 49.00
Small Chocolate Cone 240.00 8.00 70.00 20.00 115.0 37.00 6.00 0.00 25.00
Regular Chocolate Cone 360.00 11.00 100.00 30.00 180.0 56.00 9.00 0.00 37.00
Regular Yogurt Cone 280.00 1.00 10.00 5.00 170.0 59.00 9.00 0.00 39.00
Small Chocolate Sundae 290.00 7.00 60.00 25.00 150.0 51.00 6.00 0.00 44.00
Regular Chocolate Sundae 410.00 10.00 90.00 30.00 210.0 73.00 8.00 0.00 63.00
Regular Cup of Yogurt 230.00 0.50 5.00 5.00 160.0 49.00 8.00 0.00 38.00
Regular Yogurt Strawberry Sundae 300.00 0.50 5.00 180.00 66.0 1.00 0.00 53.00 9.00
Small Misty Slush 0.00 0.00 0.00 20.00 56.0 0.00 0.00 56.00 0.00
Regular Misty Slush 290.00 0.00 0.00 0.00 30.0 74.00 0.00 0.00 74.00
Strawberry Misty Cooler 190.00 0.00 0.00 0.00 25.0 49.00 0.00 1.00 49.00
Small Chocolate Malt 650.00 16.00 150.00 55.00 370.0 111.00 15.00 0.00 95.00
Regular Chocolate Malt 880.00 22.00 200.00 70.00 500.0 153.00 19.00 0.00 131.00
Small Chocolate Shake 560.00 15.00 140.00 50.00 310.0 94.00 13.00 0.00 81.00
Regular Chocolate Shake 770.00 20.00 180.00 70.00 420.0 130.00 17.00 0.00 113.00
DQ Sandwich 150.00 5.00 45.00 5.00 115.0 24.00 3.00 1.00 13.00
Strawberry Shortcake 430.00 14.00 120.00 60.00 360.0 70.00 7.00 1.00 57.00
Banana Split 510.00 12.00 100.00 30.00 180.0 96.00 8.00 3.00 82.00
Chocolate Dilly Bar 210.00 13.00 120.00 10.00 75.0 21.00 3.00 0.00 17.00
Chocolate Mint Dilly Bar 190.00 12.00 100.00 15.00 100.0 20.00 3.00 0.00 20.00
Toffee Dilly Bar with Heath Pieces 210.00 12.00 110.00 15.00 100.0 24.00 3.00 0.00 17.00
Fudge Nut Bar 410.00 25.00 220.00 15.00 250.0 40.00 8.00 2.00 33.00
Buster Bar 450.00 28.00 260.00 15.00 280.0 41.00 10.00 2.00 33.00
Peanut Buster Parfait 730.00 31.00 280.00 35.00 400.0 99.00 16.00 2.00 85.00
Small Dipped Cone 340.00 17.00 150.00 20.00 130.0 42.00 6.00 1.00 31.00
Regular Dipped Cone 510.00 25.00 220.00 30.00 200.0 63.00 9.00 1.00 46.00
Starkiss 80.00 0.00 0.00 0.00 10.0 21.00 0.00 0.00 21.00
DQ Caramel & Nut Bar 260.00 13.00 110.00 15.00 90.0 32.00 5.00 0.00 32.00
DQ Fudge Bar 50.00 0.00 0.00 0.00 70.0 13.00 4.00 0.00 3.00
DQ Vanilla Orange Bar 60.00 0.00 0.00 0.00 40.0 17.00 2.00 0.00 2.00
DQ Lemon Freez'r, 1/2 cup 80.00 0.00 0.00 0.00 10.0 20.00 0.00 0.00 20.00
Small Butterfinger Blizzard 520.00 18.00 160.00 35.00 250.0 80.00 11.00 1.00 64.00
Regular Butterfinger Blizzard 750.00 26.00 240.00 50.00 360.0 115.00 16.00 1.00 92.00
Sm. Choc. Sand. Cookie Blizzard 520.00 18.00 160.00 40.00 380.0 79.00 10.00 1.00 61.00
Reg. Choc. Sand. Cookie Blizzard 640.00 23.00 210.00 45.00 500.0 97.00 12.00 1.00 74.00
Small Strawberry Blizzard 400.00 11.00 100.00 35.00 190.0 66.00 9.00 1.00 57.00
Regular Strawberry Blizzard 570.00 16.00 140.00 50.00 260.0 95.00 12.00 1.00 82.00
Small Heath Blizzard 560.00 21.00 190.00 45.00 380.0 82.00 10.00 1.00 72.00
Regular Heath Blizzard 820.00 33.00 300.00 60.00 580.0 119.00 14.00 1.00 106.00
Sm. Choc. Chip Cookie Dough Blizzard 660.00 24.00 220.00 55.00 440.0 99.00 12.00 1.00 74.00
Reg. Choc. Chip Cookie Dough Blizzard 950.00 36.00 320.00 75.00 660.0 143.00 17.00 2.00 106.00
Sm. Reese's Peanut Butter Cup Blizzard 590.00 24.00 210.00 45.00 320.0 81.00 14.00 1.00 68.00
Reg. Reese's Peanut Butter Cup Blizzard 790.00 33.00 300.00 55.00 430.0 105.00 19.00 2.00 88.00
Sm. Strawberry Breeze 320.00 0.50 5.00 5.00 190.0 68.00 10.00 1.00 54.00
Reg. Strawberry Breeze 460.00 1.00 10.00 10.00 270.0 99.00 13.00 1.00 79.00
Small Heath Breeze 470.00 10.00 90.00 10.00 380.0 85.00 11.00 1.00 70.00
Regular Heath Breeze 710.00 18.00 170.00 20.00 580.0 123.00 15.00 1.00 103.00
Queen's Choice Vanilla Big Scoop 250.00 14.00 120.00 55.00 100.0 27.00 4.00 0.00 22.00
Queen's Choice Chocolate Big Scoop 250.00 14.00 120.00 55.00 95.0 28.00 4.00 0.00 24.00
Strawberry-Banana DQ Treatzza Pizza (1/8) 180.00 6.00 50.00 5.00 140.0 29.00 3.00 1.00 19.00
Heath DQ Treatzza Pizza (1/8) 180.00 7.00 60.00 5.00 160.0 28.00 3.00 1.00 18.00
M&M DQ Treatzza Pizza (1/8) 190.00 7.00 70.00 5.00 160.0 29.00 3.00 1.00 20.00
Peanut Butter Fudge DQ Treatzza Pizza (1/8) 220.00 10.00 90.00 5.00 200.0 28.00 4.00 1.00 18.00
DQ Frozen Log Cake (1/8) 280.00 9.00 80.00 15.00 220.0 43.00 5.00 1.00 31.00
DQ Frozen 8" Round Cake (1/8) 340.00 12.00 100.00 25.00 250.0 53.00 7.00 1.00 39.00
DQ Frozen 10" Round Cake (1/12) 360.00 12.00 110.00 25.00 260.0 55.00 7.00 1.00 41.00
DQ Frozen Heart Cake (1/10) 270.00 9.00 80.00 20.00 190.0 41.00 5.00 1.00 30.00
DQ Frozen Sheet Cake (1/20) 350.00 12.00 110.00 20.00 270.0 54.00 7.00 1.00 39.00



Domino's

 

Calories

Fat

Cal. From Fat

Chol

Sodium

Carbs

Protein

Fiber

Sugars

Hand Tossed Cheese (2/12) 318.80 9.77   17.87 622.4 44.24 13.53 2.21 1.95
Thin Crust Cheese (1/6) 255.10 10.87   17.86 709.8 28.12 11.30 1.30 1.56
Deep Dish Cheese (2/12) 463.70 19.66   23.17 977.8 54.76 18.18 2.81 3.70
Hand Tossed Gr Peppers,Olives,Mushrooms (2/12) 334.96 11.05   0.00 899.7 45.45 13.96 2.70 2.00
Thin Crust Gr Peppers,Olives,Mushrooms (1/6) 271.08 12.15   0.00 987.1 29.33 11.73 1.79 1.61
Deep Dish Gr Peppers,Olives,Mushrooms (2/12) 479.68 20.94   0.00 1255.1 55.97 18.61 3.30 3.75
Hand Tossed Pepperoni,Italian Sausage (2/12) 417.99 18.24   38.54 935.7 45.68 17.85 2.54 2.07
Thin Crust Pepperoni,Italian Sausage (1/6) 354.29 19.34   38.53 1023.1 29.56 15.62 1.63 1.68
Deep Dish Pepperoni,Italian Sausage (2/12) 562.89 28.13   43.84 1291.1 56.20 22.50 3.14 3.82
Hand Tossed Cheese (2/8) 349.40 10.56   19.15 673.0 48.93 14.73 2.43 2.14
Thin Crust Cheese (1/4) 273.20 11.65   19.14 759.0 30.11 12.11 1.39 1.67
Deep Dish Cheese (2/8) 466.50 21.29   25.08 998.4 51.82 18.29 2.72 3.52
Hand Tossed Gr Peppers,Olives,Mushrooms (2/8) 368.64 12.01   0.00 1003.8 50.52 15.30 3.10 2.19
Thin Crust Gr Peppers,Olives,Mushrooms (1/4) 292.44 13.10   0.00 1089.8 31.70 12.68 2.06 1.72
Deep Dish Gr Peppers,Olives,Mushrooms (2/8) 485.74 22.74   0.00 1329.2 53.41 18.86 3.39 3.57
Hand Tossed Pepperoni,Italian Sausage (2/8) 466.48 20.53   43.55 1042.5 50.72 19.83 2.83 2.29
Thin Crust Pepperoni,Italian Sausage (1/4) 390.28 21.62   43.54 1128.5 31.90 17.21 1.79 1.82
Deep Dish Pepperoni,Italian Sausage (2/8) 583.58 31.26   49.48 1367.9 53.61 23.39 3.12 3.67
Cheese Pizza (1 pizza) 591.30 27.23   30.87 1208.0 65.47 22.82 3.30 4.37
Gr Peppers,Olives,Mushrooms (1 pizza) 605.34 28.37   0.00 1448.5 66.45 23.17 3.69 4.41
Pepperoni,Italian Sausage (1 pizza) 684.95 35.20   50.39 1503.6 66.89 26.90 3.62 4.49
Barbeque Wings 50.08 2.43   25.63 175.3 1.58 5.50 0.22 1.26
Hot Wings 44.92 2.39   25.58 354.4 0.50 5.46 0.19 0.21
Breadsticks (1) 77.59 3.34   0.00 158.0 10.72 1.72 0.25 0.21
Cheesy Bread (1) 103.10 5.43   5.64 181.6 10.76 3.26 0.24 0.25
Small Garden Salad 21.75 0.26   0.00 14.3 4.20 1.25 1.81 2.91
Large Garden Salad 39.19 0.47   0.00 25.7 7.63 2.21 3.22 5.26
Thousand Island 200.00 20.00   25.00 320.0 5.00 0.00 0.00 7.00
Honey French 210.00 18.00   0.00 300.0 14.00 0.00 0.00 14.00
Lt. Italian 20.00 1.00   0.00 0.0 2.00   0.00 2.00
House Italian 220.00 24.00   0.00 440.0 1.00 0.00 0.00 1.00
Bleu Cheese 220.00 24.00   40.00 440.0 2.00 2.00 0.00 2.00
Ranch 260.00 29.00   5.00 380.0 1.00 0.00 0.00 1.00
FF Ranch 40.00 0.00   0.00 560.0 10.00 0.00 1.00 3.00
Creamy Caeser 200.00 22.00   10.00 470.0 2.00 1.00 0.00 1.00



KFC

 

Calories

Fat

Cal. From Fat

Chol

Sodium

Carbs

Protein

Fiber

Sugars

Wing with skin 121.00 7.70 69.00 74.00 331.0 1.00 12.20 0.00 1.00
Breast with skin 251.00 10.80 97.00 151.00 830.0 1.00 37.00 0.00 1.00
Breast without skin 169.00 4.30 39.00 112.00 797.0 1.00 31.40 0.00 0.00
Thigh with skin 207.00 12.00 126.00 120.00 504.0 2.00 18.40 0.00 1.00
Thigh without skin 106.00 5.50 50.00 84.00 312.0 1.00 12.90 0.00 1.00
Drumstick with skin 97.00 4.30 39.00 85.00 271.0 1.00 14.50 0.00 1.00
Drumstick without skin 67.00 2.40 22.00 63.00 259.0 1.00 11.00 0.00 0.00
Whole wing 140.00 10.00 90.00 55.00 414.0 5.00 9.00 0.00 0.00
Breast 400.00 24.00 220.00 135.00 1116.0 16.00 29.00 1.00 0.00
Drumstick 140.00 9.00 80.00 75.00 422.0 4.00 13.00 0.00 0.00
Thigh 250.00 18.00 160.00 95.00 747.0 6.00 16.00 1.00 0.00
Whole wing 200.00 13.00 120.00 45.00 290.0 10.00 10.00 1.00 0.00
Breast 470.00 28.00 250.00 80.00 930.0 25.00 31.00 1.00 0.00
Drumstick 190.00 11.00 100.00 60.00 260.0 8.00 13.00 1.00 0.00
Thigh 370.00 25.00 220.00 70.00 540.0 18.00 19.00 2.00 0.00
Whole wing 210.00 15.00 130.00 50.00 340.0 9.00 10.00 1.00 0.00
Breast 530.00 35.00 310.00 110.00 1110.0 23.00 32.00 2.00 0.00
Drumstick 190.00 11.00 100.00 50.00 300.0 10.00 13.00 1.00 0.00
Thigh 370.00 27.00 240.00 90.00 570.0 13.00 18.00 1.00 0.00
3 Crispy Strips 261.00 15.80 142.00 40.00 658.0 10.00 19.80 3.00 0.00
Chunky Chicken Pot Pie 770.00 42.00 378.00 70.00 2160.0 69.00 29.00 5.00 8.00
Hot Wings Pieces (6) 471.00 33.00 297.00 150.00 1230.0 18.00 27.00 2.00 0.00
Original Recipe Chicken Sandwich 497.00 22.30 201.00 52.00 1213.0 45.50 28.60 3.00 2.00
Value BBQ Chicken Sandwich 256.00 8.00 74.00 57.00 782.0 28.00 17.00 2.00 18.00
Kentucky Nuggets (6) 284.00 18.00 162.00 66.00 865.0 15.00 16.00 1.00 0.00
Corn On the Cob 190.00 3.00 25.00 0.00 20.0 34.00 5.00 4.00 2.00
Green Beens 45.00 1.50 15.00 5.00 730.0 7.00 1.00 3.00 3.00
BBQ Baked Beans 190.00 3.00 25.00 5.00 760.0 33.00 6.00 6.00 13.00



Leeann Chin

 

Calories

Fat

Cal. From Fat

Chol

Sodium

Carbs

Protein

Fiber

Sugars

Cream Cheese Puffs 331.00 29.00              
Shrimp Toast 150.00 11.00              
Eggrolls 210.00 11.00              
Chinese Chicken Salad Large 191.00 10.00              
Chinese Salad Dressing 135.00 9.00              
Lemon Chicken w/Sauce 260.00 12.00              
Leeann Lite Chicken & Vegetables 128.00 5.00              
Sichuan Noodles w/Vegetables 276.00 18.00              
Peking Chicken 510.00 35.00              
Vegetable Fried Rice 181.00 7.00              
Spicy Chicken w/Zucchini 214.00 9.00              
Shrimp w/Vegetables 428.00 9.00              



McDonald's

 

Calories

Fat

Cal. From Fat

Chol

Sodium

Carbs

Protein

Fiber

Sugars

Hamburger 260.00 9.00 80.00 30.00 580.0 34.00 13.00 2.00 7.00
Cheeseburger 320.00 13.00 120.00 40.00 820.0 35.00 15.00 2.00 7.00
Quarter Pounder 420.00 21.00 190.00 70.00 820.0 37.00 23.00 2.00 8.00
Quarter Pounder w/Cheese 530.00 30.00 270.00 95.00 1290.0 38.00 28.00 2.00 9.00
Big Mac 560.00 31.00 280.00 85.00 1070.0 45.00 26.00 3.00 8.00
Arch Deluxe 550.00 31.00 280.00 90.00 1010.0 39.00 28.00 4.00 8.00
Arch Deluxe w/Bacon 590.00 34.00 310.00 100.00 1150.0 39.00 32.00 4.00 8.00
Crispy Chicken Deluxe 500.00 25.00 220.00 55.00 1100.0 43.00 26.00 3.00 5.00
Fish Fillet Deluxe 560.00 28.00 250.00 60.00 1060.0 54.00 23.00 4.00 5.00
Grilled Chicken Deluxe 440.00 20.00 180.00 60.00 1040.0 38.00 27.00 3.00 6.00
Small 210.00 10.00 90.00 0.00 135.0 26.00 3.00 2.00 0.00
Large 450.00 22.00 200.00 0.00 290.0 57.00 6.00 5.00 0.00
Super 540.00 26.00 230.00 0.00 350.0 68.00 8.00 6.00 0.00
Chicken McNuggets 4 190.00 11.00 100.00 40.00 340.0 10.00 12.00 0.00 0.00
Chicken McNuggets 6 290.00 17.00 150.00 60.00 510.0 15.00 18.00 0.00 0.00
Chicken McNuggets 9 430.00 26.00 230.00 90.00 770.0 23.00 27.00 0.00 0.00
Hot Mustard 60.00 3.50 30.00 5.00 240.0 7.00 1.00 0.00 6.00
Barbecue Sauce 45.00 0.00 0.00 0.00 250.0 10.00 0.00 0.00 10.00
Sweet 'N Sour Sauce 50.00 0.00 0.00 0.00 140.0 11.00 0.00 0.00 10.00
Honey 45.00 0.00 0.00 0.00 0.0 12.00 0.00 0.00 11.00
Honey Mustard 50.00 4.50 40.00 10.00 85.0 3.00 0.00 0.00 3.00
Light Mayonnaise 40.00 4.00 35.00 5.00 85.0 0.00 0.00 0.00 0.00
Garden Salad 35.00 0.00 0.00 0.00 20.0 7.00 2.00 2.00 3.00
Grilled Chicken Salad Deluxe 120.00 1.50 10.00 45.00 240.0 7.00 21.00 2.00 3.00
Croutons 50.00 1.50 10.00 0.00 80.0 7.00 2.00 0.00 1.00
Caesar 160.00 14.00 130.00 20.00 450.0 7.00 2.00 0.00 0.00
FF Herb Vin 50.00 0.00 0.00 0.00 330.0 11.00 0.00 0.00 9.00
Ranch 230.00 21.00 180.00 20.00 550.0 10.00 1.00 0.00 6.00
Red French Red Cal 160.00 8.00 70.00 0.00 490.0 23.00 0.00 0.00 15.00
Egg McMuffin 290.00 12.00 110.00 235.00 710.0 27.00 17.00 1.00 3.00
Sausage McMuffin 360.00 23.00 210.00 45.00 740.0 26.00 13.00 1.00 2.00
Sausage McMuffin w/egg 440.00 28.00 250.00 255.00 810.0 27.00 19.00 1.00 3.00
English Muffin 140.00 2.00 20.00 0.00 210.0 25.00 4.00 1.00 1.00
Sausage Biscuit 430.00 29.00 260.00 35.00 1130.0 32.00 10.00 1.00 3.00
Sausage Biscuit/egg 510.00 35.00 310.00 245.00 1210.0 33.00 16.00 1.00 3.00
Bacon/Egg/Cheese Biscuit 440.00 26.00 230.00 235.00 1310.0 33.00 17.00 1.00 4.00
Biscuit 260.00 13.00 120.00 0.00 840.0 32.00 4.00 1.00 2.00
Sausage 170.00 16.00 150.00 35.00 290.0 0.00 6.00 0.00 0.00
Scrambled Eggs (2) 160.00 11.00 100.00 425.00 170.0 1.00 13.00 0.00 1.00
Hash Browns 130.00 8.00 70.00 0.00 330.0 14.00 1.00 1.00 0.00
Hotcakes Plain 310.00 7.00 60.00 15.00 610.0 53.00 9.00 2.00 11.00
Hotcakes w/Margarine & Syrup 580.00 16.00 150.00 15.00 760.0 100.00 9.00 2.00 42.00
Breakfast Burrito 320.00 20.00 180.00 195.00 600.0 23.00 13.00 1.00 2.00
Lowfat Apple Bran Muffin 300.00 3.00 30.00 0.00 380.0 61.00 6.00 3.00 32.00
Apple Danish 360.00 16.00 140.00 40.00 290.0 51.00 5.00 1.00 29.00
Cheese Danish 410.00 22.00 200.00 70.00 340.0 47.00 7.00 0.00 26.00
Cinnamon Roll 400.00 20.00 180.00 75.00 340.0 47.00 7.00 2.00 18.00
Vanilla Red Fat Cone 150.00 4.50 40.00 20.00 75.0 23.00 4.00 0.00 17.00
Strawberry Sundae 290.00 7.00 70.00 30.00 95.0 50.00 7.00 0.00 46.00
Hot Caramel Sundae 360.00 10.00 90.00 35.00 180.0 61.00 7.00 0.00 47.00
Hot Fudge Sundae 340.00 12.00 100.00 30.00 170.0 52.00 8.00 1.00 47.00
Nuts Sundae 40.00 3.50 30.00 0.00 0.0 2.00 2.00 0.00 0.00
Baked Apple Pie 260.00 13.00 120.00 0.00 200.0 34.00 3.00 0.00 13.00
Chocolate Chip Cookie 170.00 10.00 90.00 20.00 120.0 22.00 2.00 1.00 13.00
McDonaldland Cookies 180.00 5.00 45.00 0.00 190.0 32.00 3.00 1.00 12.00
Vanilla Shake Small 360.00 9.00 80.00 40.00 250.0 59.00 11.00 0.00 55.00
Chocolate Shake Small 360.00 9.00 80.00 40.00 250.0 60.00 11.00 1.00 54.00
Strawberry Shake Small 360.00 9.00 80.00 40.00 180.0 60.00 11.00 0.00 55.00
1% Lowfat Milk 100.00 2.50 20.00 10.00 115.0 13.00 8.00 0.00 13.00
Orange Juice 80.00 0.00 0.00 0.00 20.0 20.00 1.00 0.00 18.00
Coca-Cola child 110.00 0.00     10.0 29.00 0.00   29.00
Coca-Cola Small 150.00 0.00     15.0 40.00 0.00   40.00
Coca-Cola Medium 210.00 0.00     20.0 58.00 0.00   58.00
Coca-Cola Large 310.00 0.00     30.0 86.00 0.00   86.00
diet Coke child 0.00 0.00     20.0 0.00 0.00   0.00
diet Coke Small 0.00 0.00     30.0 0.00 0.00   0.00
diet Coke Medium 0.00 0.00     40.0 0.00 0.00   0.00
diet Coke Large 0.00 0.00     60.0 0.00 0.00   0.00
Sprite child 110.00 0.00     40.0 28.00 0.00   28.00
Sprite Small 150.00 0.00     55.0 39.00 0.00   39.00
Sprite Medium 210.00 0.00     80.0 56.00 0.00   56.00
Sprite Large 310.00 0.00     115.0 83.00 0.00   83.00
Hi-C Orange child 120.00 0.00     20.0 32.00 0.00   32.00
Hi-C Orange Small 160.00 0.00     30.0 44.00 0.00   44.00
Hi-C Orange Medium 240.00 0.00     40.0 64.00 0.00   64.00
Hi-C Orange Large 350.00 0.00     60.0 94.00 0.00   94.00





Subway

 

Calories

Fat

Cal. From Fat

Chol

Sodium

Carbs

Protein

Fiber

Sugars

Veggie Delite White 222.00 3.00 24.00 0.00 582.0 38.00 9.00 3.00 2.00
Veggie Delite Wheat 237.00 3.00 25.00 0.00 593.0 34.00 9.00 3.00 2.00
Turkey White 273.00 4.00 34.00 19.00 1391.0 40.00 17.00 3.00 2.00
Turkey Wheat 289.00 4.00 36.00 19.00 1403.0 46.00 18.00 3.00 2.00
Cold Cut Trio White 362.00 13.00 116.00 64.00 1401.0 39.00 19.00 3.00 2.00
Cold Cut Trio Wheat 378.00 13.00 118.00 64.00 1412.0 46.00 20.00 3.00 2.00
Ham White 287.00 5.00 47.00 28.00 1308.0 39.00 18.00 3.00 3.00
Ham Wheat 302.00 5.00 48.00 28.00 1319.0 45.00 19.00 3.00 3.00
Subway Club White 297.00 5.00 43.00 26.00 1341.0 40.00 21.00 3.00 3.00
Subway Club Wheat 312.00 5.00 45.00 26.00 1352.0 46.00 21.00 3.00 3.00
Steak & Cheese White 383.00 10.00 86.00 70.00 1106.0 41.00 29.00 3.00 3.00
Steak & Cheese Wheat 398.00 10.00 88.00 70.00 1117.0 47.00 30.00 3.00 4.00
Roast Beef White 288.00 5.00 41.00 20.00 928.0 39.00 19.00 3.00 3.00
Roast Beef Wheat 303.00 5.00 42.00 20.00 939.0 45.00 20.00 3.00 3.00
Spicy Italian White 467.00 24.00 220.00 57.00 1592.0 38.00 20.00 3.00 2.00
Spicy Italian Wheat 482.00 25.00 22.00 57.00 1604.0 44.00 21.00 3.00 2.00
Turkey Breast & Ham White 280.00 5.00 41.00 24.00 1350.0 39.00 18.00 3.00 3.00
